UK Electric Car Grant
Save up to £3,750 on a new EV in 2026
The Electric Car Grant launched on 16 July 2025 and the approved-models list has been growing ever since. The discount is applied automatically by the dealer, but only on cars that have been approved by the Department for Transport. We track the official list every week and show you which cars qualify, with prices already calculated after the grant.
How it works
Band 1
£3,750
Awarded to manufacturers with the lowest production emissions. 19 models qualify.
Band 2
£1,500
Awarded to manufacturers meeting the basic environmental standard. 49 models qualify.
A car must meet all four rules:
- Recommended retail price under £37,000 (or up to £42,000 with optional extras)
- 100% battery electric (no plug-in hybrids)
- Minimum WLTP range of 100 miles, top speed of at least 60 mph
- Manufacturer holds a Science Based Targets initiative (SBTi) verified emissions target
Source: gov.uk official eligible-vehicles list. You don't apply for the grant yourself; the dealer takes it off the price at point of sale.
Cars getting the full £3,750
Sorted by cheapest after the grant.
| Model | RRP | After grant | Range |
|---|---|---|---|
| Fiat 500e Hatchback | £20,995 | £17,245(-£3,750) | 118 mi |
| Hyundai Ioniq 3 Hatchback | £22,245 | £18,495(-£3,750) | 213 mi |
| Nissan Micra Hatchback | £26,995 | £23,245(-£3,750) | 257 mi |
| Renault 4 Hatchback | £27,195 | £23,445(-£3,750) | 249 mi |
| Renault 5 Hatchback | £27,695 | £23,945(-£3,750) | 252 mi |
| Kia EV2 SUV | £27,995 | £24,245(-£3,750) | 281 mi |
| Abarth 500e Hatchback | £27,995 | £24,245(-£3,750) | 164 mi |
| Ford Puma Gen-E SUV | £29,995 | £26,245(-£3,750) | 259 mi |
| Renault Megane Hatchback | £31,995 | £28,245(-£3,750) | 306 mi |
| MINI Countryman SUV | £33,005 | £29,255(-£3,750) | 310 mi |
| Ford E-Tourneo Courier MPV | £33,690 | £29,940(-£3,750) | 196 mi |
| Alpine A290 Hatchback | £33,995 | £30,245(-£3,750) | 234 mi |
| Kia EV4 Hatchback | £34,745 | £30,995(-£3,750) | 270 mi |
| Hyundai KONA Electric SUV | £35,000 | £31,250(-£3,750) | 319 mi |
| Nissan LEAF Hatchback | £35,999 | £32,249(-£3,750) | 375 mi |
| Citroën ë-C5 Aircross SUV | £36,685 | £32,935(-£3,750) | 421 mi |
| Renault Scenic SUV | £36,995 | £33,245(-£3,750) | 392 mi |
| BMW iX2 SUV | £41,815 | £38,065(-£3,750) | 318 mi |
| BMW iX1 SUV | £37,065 | £33,315(-£3,750) | 320 mi |
Cars getting £1,500
49 models in our catalogue qualify for the partial grant.
| Model | RRP | After grant | Range |
|---|---|---|---|
| Citroën ë-C3 Hatchback | £19,995 | £18,495(-£1,500) | 134 mi |
| Renault 5 Hatchback | £22,995 | £21,495(-£1,500) | 191 mi |
| Nissan Micra Hatchback | £22,995 | £21,495(-£1,500) | 196 mi |
| Vauxhall Frontera SUV | £23,995 | £22,495(-£1,500) | 186 mi |
| Peugeot e-208 Hatchback | £25,065 | £23,565(-£1,500) | 226 mi |
| Citroën ë-C3 Aircross SUV | £25,115 | £23,615(-£1,500) | 190 mi |
| Fiat 600e SUV | £26,995 | £25,495(-£1,500) | 254 mi |
| Cupra Raval Hatchback | £26,995 | £25,495(-£1,500) | 204 mi |
| Vauxhall Corsa Hatchback | £27,505 | £26,005(-£1,500) | 221 mi |
| Skoda Epiq SUV | £27,700 | £26,200(-£1,500) | 272 mi |
| Kia EV2 SUV | £28,495 | £26,995(-£1,500) | 190 mi |
| Citroën ë-C4 Hatchback | £28,715 | £27,215(-£1,500) | 222 mi |
| Citroën ë-C4 X Hatchback | £28,715 | £27,215(-£1,500) | 222 mi |
| Peugeot e-2008 SUV | £29,565 | £28,065(-£1,500) | 246 mi |
| Vauxhall Astra Hatchback | £29,995 | £28,495(-£1,500) | 281 mi |
| Vauxhall Astra Sports Tourer Estate | £29,995 | £28,495(-£1,500) | 275 mi |
| Jeep Avenger SUV | £29,999 | £28,499(-£1,500) | 249 mi |
| Peugeot e-308 Estate | £31,065 | £29,565(-£1,500) | 279 mi |
| Toyota Proace City Verso Electric MPV | £31,995 | £30,495(-£1,500) | 213 mi |
| Peugeot e-308 SW Estate | £32,265 | £30,765(-£1,500) | 275 mi |
| Vauxhall Combo Life MPV | £32,340 | £30,840(-£1,500) | 211 mi |
| Citroën ë-Berlingo MPV | £32,490 | £30,990(-£1,500) | 211 mi |
| Vauxhall Mokka SUV | £32,505 | £31,005(-£1,500) | 247 mi |
| Peugeot e-Rifter MPV | £32,570 | £31,070(-£1,500) | 199 mi |
| Kia EV3 SUV | £33,055 | £31,555(-£1,500) | 270 mi |
| VW ID.3 Neo Hatchback | £33,080 | £31,580(-£1,500) | 258 mi |
| Kia PV5 Passenger MPV | £33,195 | £31,695(-£1,500) | 196 mi |
| Alfa Romeo Junior Elettrica SUV | £33,900 | £32,400(-£1,500) | 255 mi |
| Skoda Elroq SUV | £33,970 | £32,470(-£1,500) | 280 mi |
| Abarth 600e Hatchback | £33,995 | £32,495(-£1,500) | 207 mi |
| Citroën ë-C5 Aircross SUV | £34,065 | £32,565(-£1,500) | 322 mi |
| Peugeot e-408 Estate | £34,265 | £32,765(-£1,500) | 283 mi |
| Toyota C-HR+ SUV | £34,495 | £32,995(-£1,500) | 283 mi |
| Ford Explorer SUV | £35,185 | £33,685(-£1,500) | 273 mi |
| Cupra Born Hatchback | £35,995 | £34,495(-£1,500) | 301 mi |
| Vauxhall Vivaro Life Electric MPV | £36,900 | £35,400(-£1,500) | 213 mi |
| Ford Capri SUV | £36,985 | £35,485(-£1,500) | 286 mi |
| Citroën ë-SpaceTourer MPV | £36,995 | £35,495(-£1,500) | 216 mi |
| Vauxhall Grandland SUV | £37,355 | £35,855(-£1,500) | 325 mi |
| VW ID.5 SUV | £36,995 | £35,495(-£1,500) | 352 mi |
| DS 3 E-Tense SUV | £36,995 | £35,495(-£1,500) | 248 mi |
| KGM Torres EVX SUV | £36,995 | £35,495(-£1,500) | 287 mi |
| DS N°4 Saloon | £36,995 | £35,495(-£1,500) | 279 mi |
| VW ID.4 SUV | £36,995 | £35,495(-£1,500) | 352 mi |
| Jeep Compass SUV | £36,999 | £35,499(-£1,500) | 285 mi |
| Nissan ARIYA SUV | £37,000 | £35,500(-£1,500) | 250 mi |
| Peugeot e-Traveller MPV | £37,060 | £35,560(-£1,500) | 215 mi |
| Peugeot e-3008 SUV | £37,065 | £35,565(-£1,500) | 326 mi |
| Skoda Enyaq SUV | £39,010 | £37,510(-£1,500) | 269 mi |
Chargepoint grants
From 1 April 2026 the Office for Zero Emission Vehicles offers £500 per socket across five schemes, funded through 31 March 2027.
Home
Flats and renters
£500 per socket. One socket per applicant. Aimed at renters and flat-dwellers without dedicated parking.
Home
Residential landlords
£500 per socket, up to 200 sockets across all properties.
Home
Households with on-street parking
£500 per socket for owners of homes that rely on street parking.
Workplace
Workplace Charging Scheme
£500 per socket, up to 40 sockets across sites. State-funded schools get up to £2,000 per socket.
Source: gov.uk chargepoint grants guidance.
FAQ
- Do I have to apply?
- No. The dealer or leasing provider applies the discount automatically when you buy.
- Does it apply to used EVs?
- No. The grant only applies to brand-new cars sold by an approved manufacturer.
- Can I combine the grant with leasing?
- Yes. The grant is taken off the vehicle list price before the lease is calculated, lowering monthly payments.
- Why isn't my favourite EV on the list?
- Either it costs more than £37,000, the manufacturer hasn't applied for SBTi verification, or DfT hasn't finished assessing it. The official list is updated as new applications are processed.