In this comparison, Jeep Compass leads on value for money and family practicality, while the Togg T10X leads on motorway range and charging speed.
Choose the Jeep Compass if...
Choose the Togg T10X if...
Our take
The Jeep Compass edges ahead overall, but it's close - check which categories matter most to you.
Too close to call
See the specification differences behind the verdict, with supporting figures for each advantage.
Compare the key specifications for your selected trims.
| Measure | Jeep CompassAltitude | Togg T10XLR (Long Range) RWD |
|---|---|---|
| Price | £36,999 | Not available |
| Official range | 285 miles | 325 miles (better) |
| Boot space | 550 L (better) | 441 L |
| 10-80% rapid charge | 35 min | 28 min (better) |
| 0-62 mph | Not available | 7.6 sec |
Size Comparison
Length
Width
Height
Compare exterior dimensions to assess how each car fits UK parking spaces.
| Measure | Jeep CompassAltitude | Togg T10XLR (Long Range) RWD |
|---|---|---|
| Length | 4,550 mm | 4,599 mm |
| Width (mirrors folded) | 1,900 mm | 1,886 mm (better) |
| Height | 1,700 mm | 1,676 mm |
| Clearance in a standard bayA standard UK parking bay is 2,400 mm wide. | 500 mm spare | 514 mm spare (better) |
Compare seating, child-seat mounting points, boot space and towing capacity.
| Measure | Jeep CompassAltitude | Togg T10XLR (Long Range) RWD |
|---|---|---|
| Seats | 5 | 5 |
| ISOFIX child-seat points | 2 | 2 |
| Boot space (seats up) | 550 L (better) | 441 L |
| Boot space (seats down) | Not available | 1515 L |
| Specification | Jeep Compass Altitude | Togg T10X LR (Long Range) RWD |
|---|---|---|
| Dimensions | ||
| Length | 4.55m | 4.60m+49mm |
| Width | 1.90m | 1.89m-14mm |
| Height | 1.70m | 1.68m-24mm |
| Wheelbase | 2.80m | 2.89m+90mm |
| Ground Clearance | 200mm | Not available |
| Capacity | ||
| Boot (seats up) | 550L (better) | 441L |
| Boot (seats down) | Not available | 1515L |
| Seats | 5 | 5 |
| Practicality | ||
| Kerb Weight | 2,115kg | 1,949kg (better) |
| Electric | ||
| Battery | 74kWh | 89kWh (better) |
| Range (WLTP) | 285 mi | 325 mi (better) |
| Max DC Charge | 160kW | 180kW (better) |
| Pricing | ||
| UK MSRP | £36,999 | Not available |
| Price after EV grant | £35,499 (-£1,500) | Not available |
| Details | ||
| Body Style | SUV | SUV |
| Available | 2025+ | 2026+ |
Check official and estimated driving range alongside charging speeds, efficiency and battery technology.
| Measure | Jeep CompassAltitude | Togg T10XLR (Long Range) RWD |
|---|---|---|
| Official range (WLTP) | 285 miles | 325 miles (better) |
| Estimated motorway rangeEVcarsguide estimate at sustained motorway speed. | 193 miles | 271 miles (better) |
| 10-80% rapid charge time | 35 min | 28 min (better) |
| Max rapid charge rate | 160 kW | 180 kW (better) |
| Home AC charging | 11 kW | 11 kW |
| Energy consumption | 189 Wh/km | Not available |
| Usable battery capacity | 74 kWh | 89 kWh (better) |
| Battery chemistry | NMC | LFP |
| Battery architecture | Not available | 400V |
| Heat pump | Not standard | Not available |
Compare acceleration, power and drivetrain specifications for the selected trims.
| Measure | Jeep CompassAltitude | Togg T10XLR (Long Range) RWD |
|---|---|---|
| 0-62 mph | Not available | 7.6 sec |
| Power | 155 kW | 160 kW (better) |
| Torque | 345 Nm | 350 Nm (better) |
| Drivetrain | FWD | RWD |
See how UK motoring publications rate each car in their road tests. One car has more review coverage than the other - we show that rather than guessing.

Jeep Compass
Altitude

Togg T10X
LR (Long Range) RWD
No critic reviews gathered yet for this car.
Watch selected video reviews here, or visit each model page for the full collection.
Reviews and videos discuss each model overall; the specifications above apply to your selected trims.
For a useful running-cost comparison, factor in your mileage, charging access and current petrol or diesel car alongside the EV estimate.
Compare with petrol or diesel
Compare purchase price, energy, road tax and maintenance with a petrol or diesel alternative.
Calculate company-car tax
Work out monthly Benefit-in-Kind using current and future HMRC rates.
Cost per mile
Compare EV charging costs per mile with petrol and diesel using your charging options.
Check a lease quote
Assess the effective monthly cost alongside the list price and expected depreciation.
Tested 2025
Tested 2025
Get a quote
Jeep Compass
Togg T10X
EVcarsguide estimates a real-world motorway range of about 193 miles for the Jeep Compass and 271 miles for the Togg T10X - both below their WLTP figures, because sustained high speed is the hardest case for an EV. The Togg T10X goes roughly 78 miles further between charging stops. Both rapid-charge to 80% in a similar time, around 28-35 minutes.
The two are within 14 mm on width, so neither is meaningfully easier to thread into a tight space. In a standard 2,400 mm bay that leaves about 514 mm of total clearance for the Togg T10X and about 500 mm of total clearance for the Jeep Compass.
Over a 8-year ownership window EVcarsguide's degradation model projects roughly 84% battery health for the Jeep Compass and 90% for the Togg T10X. That gives the Togg T10X a modest edge in retained real-world range. The Togg T10X's LFP-type pack tolerates daily 100% charging, while the Jeep Compass's NMC-type pack lasts longest kept to about 80% for everyday use.
Visit the full model pages for owner feedback, expert reviews, used prices and battery-health information.
Compare similarly sized and priced electric cars before finalising your shortlist.
More Jeep Compass comparisons
More Togg T10X comparisons
EVcarsguide scores every verified EV on price, range, family use and running costs. Here is where this pair appears.
Explore other verified electric cars that may better suit the priorities this pair does not meet.
Specs are sourced from manufacturer websites and manually reviewed. These figures were last verified .