YOUR SIDE-BY-SIDE COMPARISON
Search by make, model or trim, then choose one vehicle in each list.
In this comparison, Audi A2 e-tron leads on value for money, family practicality and charging speed, while the VW ID.3 Neo stays competitive across the board.
Choose the Audi A2 e-tron if...
Our take
The Audi A2 e-tron leads in the most categories, but each car here has its strengths.
Too close to call
Too close to call
Too close to call
Compare the key specifications for your selected trims.
| Measure | Audi A2 e-tron52kWh 170PS | VW ID.3 NeoLife 50 kWh |
|---|---|---|
| Price | £32,200 (better) | £33,080 |
| Official range | 262 miles (better) | 258 miles |
| Boot space | 396 L (better) | 385 L |
| 10-80% rapid charge | 24 min | 24 min |
| 0-62 mph | 8.8 sec | 8.6 sec (better) |
Size Comparison
Length
Width
Height
Compare exterior dimensions to assess how each car fits UK parking spaces.
| Measure | Audi A2 e-tron52kWh 170PS | VW ID.3 NeoLife 50 kWh |
|---|---|---|
| Length | 4,324 mm | 4,287 mm |
| Width (mirrors folded) | 1,789 mm (better) | 1,809 mm |
| Width with mirrors out | Not available | 2,015 mm |
| Height | 1,583 mm | 1,554 mm |
| Turning circle | Not available | 10.2 m |
| Clearance in a standard bayA standard UK parking bay is 2,400 mm wide. | 611 mm spare (better) | 591 mm spare |
Compare seating, child-seat mounting points, boot space and towing capacity.
| Measure | Audi A2 e-tron52kWh 170PS | VW ID.3 NeoLife 50 kWh |
|---|---|---|
| Seats | Not available | 5 |
| ISOFIX child-seat points | Not available | 2 |
| Boot space (seats up) | 396 L (better) | 385 L |
| Boot space (seats down) | 1336 L (better) | 1267 L |
| Frunk | 13 L (better) | 0 L |
Percentile ranks against UK EVs of the same body style.
Audi A2 e-tron
VW ID.3 Neo
| Specification | Audi A2 e-tron 52kWh 170PS | VW ID.3 Neo Life 50 kWh |
|---|---|---|
| Dimensions | ||
| Length | 4.32m | 4.29m-37mm |
| Width | 1.79m | 1.81m+20mm |
| Width (mirrors) | Not available | 2.02m |
| Height | 1.58m | 1.55m-29mm |
| Wheelbase | 2.77m | 2.76m-6mm |
| Ground Clearance | Not available | 150mm |
| Capacity | ||
| Boot (seats up) | 396L (better) | 385L |
| Boot (seats down) | 1336L (better) | 1267L |
| Frunk | 13L (better) | Not available |
| Seats | Not available | 5 |
| Practicality | ||
| Turning Circle | Not available | 10.2m |
| Electric | ||
| Battery | 52kWh (better) | 50kWh |
| Range (WLTP) | 262 mi (better) | 258 mi |
| Max DC Charge | 100kW | 100kW |
| Pricing | ||
| UK MSRP | £32,200 (better) | £33,080 |
| Price after EV grant | £30,700 (-£1,500) (better) | £31,580 (-£1,500) |
| Details | ||
| Body Style | Hatchback | Hatchback |
| Available | 2027+ | 2026+ |
* VW ID.3 Neo: Not yet Euro NCAP tested as of 2026-09. The 2025 five-star rating was for the ID.3 it replaces.
Check official and estimated driving range alongside charging speeds, efficiency and battery technology.
| Measure | Audi A2 e-tron52kWh 170PS | VW ID.3 NeoLife 50 kWh |
|---|---|---|
| Official range (WLTP) | 262 miles (better) | 258 miles |
| Estimated motorway rangeEVcarsguide estimate at sustained motorway speed. | 219 miles (better) | 215 miles |
| 10-80% rapid charge time | 24 min | 24 min |
| Max rapid charge rate | 100 kW | 100 kW |
| Usable battery capacity | 52 kWh (better) | 50 kWh |
| Battery chemistry | LFP | Not available |
| Battery architecture | Not available | 400V |
| Heat pump | Not available | Not standard |
Compare acceleration, power and drivetrain specifications for the selected trims.
| Measure | Audi A2 e-tron52kWh 170PS | VW ID.3 NeoLife 50 kWh |
|---|---|---|
| 0-62 mph | 8.8 sec | 8.6 sec (better) |
| Power | 125 kW | 125 kW |
| Torque | 350 Nm | Not available |
| Drivetrain | RWD | RWD |
For a useful running-cost comparison, factor in your mileage, charging access and current petrol or diesel car alongside the EV estimate.
Compare with petrol or diesel
Compare purchase price, energy, road tax and maintenance with a petrol or diesel alternative.
Calculate company-car tax
Work out monthly Benefit-in-Kind using current and future HMRC rates.
Cost per mile
Compare EV charging costs per mile with petrol and diesel using your charging options.
Check a lease quote
Assess the effective monthly cost alongside the list price and expected depreciation.
VW ID.3 Neo Life 50 kWh
Not yet Euro NCAP tested as of 2026-09. The 2025 five-star rating was for the ID.3 it replaces.
Check the published battery warranty cover for each selected trim.
| Measure | Audi A2 e-tron52kWh 170PS | VW ID.3 NeoLife 50 kWh |
|---|---|---|
| Battery warranty | Not available | 8 years |
| Battery warranty distance | Not available | 160,000 km |
Get a quote
Audi A2 e-tron
VW ID.3 Neo
The Audi A2 e-tron is £880 cheaper to buy. Running costs are almost identical - about £128 a year either way, at 8,000 miles on an off-peak home tariff. Add 5 years of charging and the Audi A2 e-tron comes out roughly £840 cheaper overall. These figures cover list price and home charging only - insurance, servicing, tyres and depreciation will move the real total.
EVcarsguide estimates a real-world motorway range of about 219 miles for the Audi A2 e-tron and 215 miles for the VW ID.3 Neo - effectively matched, and both well below their WLTP figures because sustained high speed is the hardest case for an EV. Both rapid-charge to 80% in a similar time, around 24-24 minutes.
The two are within 20 mm on width, so neither is meaningfully easier to thread into a tight space. In a standard 2,400 mm bay that leaves about 611 mm of total clearance for the Audi A2 e-tron and about 591 mm of total clearance for the VW ID.3 Neo.
Visit the full model pages for owner feedback, expert reviews, used prices and battery-health information.
Compare similarly sized and priced electric cars before finalising your shortlist.
More Audi A2 e-tron comparisons
More VW ID.3 Neo comparisons
EVcarsguide scores every verified EV on price, range, family use and running costs. Here is where this pair appears.
Explore other verified electric cars that may better suit the priorities this pair does not meet.
Specs are sourced from manufacturer websites and manually reviewed. These figures were last verified .