Genuine 7-seat EVs remain uncommon, although the choice has finally expanded beyond the discontinued Tesla Model X and Mercedes EQB. The Kia EV9 and Hyundai IONIQ 9 set today’s benchmark for purpose-built electric people-movers, while the Peugeot e-5008 lowers the starting price to under £50k. Van-based MPVs such as the Vauxhall Vivaro Life and Ford E-Tourneo Custom carry 8 or 9 occupants for the price of a mid-sized SUV. We rank every verified 7+ seat EV available in the UK using our family score (boot, NCAP safety, rear legroom, ISOFIX).
Hyundai IONIQ 9
The Hyundai IONIQ 9 combines a true 7-seat layout with strong family-friendly specs - boot space, safety, and rear-seat practicality.
Top 12 ranked
Ranked by family score - boot space, safety ratings, isofix, rear legroom, and seating.
| # | Car | Score | Seats | Boot | Range | Price |
|---|---|---|---|---|---|---|
| 1 | Hyundai IONIQ 9 | 9.5/10 | 7 | 338L | 385 mi | £64,995 |
| 2 | Mercedes-Benz GLB | 8.7/10 | 7 | 540L | 380 mi | £46,100 |
| 3 | Volvo EX90 | 8.6/10 | 7 | 324L | 351 mi | £80,160 |
| 4 | Ford E-Tourneo Custom | 7.7/10 | 9 | 1760L | 202 mi | £46,050 |
| 5 | Kia EV9 | 6.1/10 | 7 | 333L | 349 mi | £66,645 |
| 6 | Mercedes-Benz EQS SUV | 5.4/10 | 7 | 565L | 366 mi | £129,170 |
| 7 | Peugeot e-5008 | 5.3/10 | 7 | 348L | 309 mi | £40,665 |
| 8 | Peugeot e-Traveller | 4.6/10 | 9 | 1700L | 215 mi | £37,060 |
| 9 | Citroën ë-SpaceTourer | 3.7/10 | 8 | 1100L | 216 mi | £36,995 |
| 10 | Toyota Proace Verso Electric | 3.7/10 | 8 | 1100L | 162 mi | £47,000 |
| 11 | Mercedes-Benz EQV | 3.5/10 | 8 | 1030L | 222 mi | £92,265 |
| 12 | Vauxhall Vivaro Life Electric | 3.4/10 | 9 | - | 213 mi | £36,900 |
Best 7-seater electric SUVs under £50,000
The cheapest purpose-built 7-seat electric SUVs - suited to school runs, holidays, and occasional crew use, without the six-figure purchase price:
| # | Car | Score | Seats | Boot | Range | Price |
|---|---|---|---|---|---|---|
| 1 | Mercedes-Benz GLB | 8.7/10 | 7 | 540L | 380 mi | £46,100 |
| 2 | Peugeot e-5008 | 5.3/10 | 7 | 348L | 309 mi | £40,665 |
Best premium 7-seater electric SUVs
Three-row SUVs focused on rear-row comfort, towing, and long range. These are the next-generation electric flagships:
| # | Car | Score | Seats | Boot | Range | Price |
|---|---|---|---|---|---|---|
| 1 | Hyundai IONIQ 9 | 9.5/10 | 7 | 338L | 385 mi | £64,995 |
| 2 | Kia EV9 | 6.1/10 | 7 | 333L | 349 mi | £66,645 |
| 3 | Volvo EX90 | 8.6/10 | 7 | 324L | 351 mi | £80,160 |
| 4 | Mercedes-Benz EQS SUV | 5.4/10 | 7 | 565L | 366 mi | £129,170 |
Best 7-seater electric MPVs and people-carriers
Van-based MPVs offering two or three full rear benches - ideal for large families, taxis, hotel shuttles, and minibuses. Most can be bought as both passenger and chassis-cab conversions.
| # | Car | Seats | Range | Boot | Price |
|---|---|---|---|---|---|
| 1 | Vauxhall Vivaro Life Electric | 9 | 213 mi | - | £36,900 |
| 2 | Citroën ë-SpaceTourer | 8 | 216 mi | 1100L | £36,995 |
| 3 | Peugeot e-Traveller | 9 | 215 mi | 1700L | £37,060 |
| 4 | Ford E-Tourneo Custom | 9 | 202 mi | 1760L | £46,050 |
| 5 | Toyota Proace Verso Electric | 8 | 162 mi | 1100L | £47,000 |
| 6 | Mercedes-Benz EQV | 8 | 222 mi | 1030L | £92,265 |
Best value 7-seaters
Ordered by overall value score - weighing up purchase price, range, equipment, and running costs:
| # | Car | Value | Seats | Range | Price |
|---|---|---|---|---|---|
| 1 | Vauxhall Vivaro Life Electric | 5/10 | 9 | 213 mi | £36,900 |
| 2 | Citroën ë-SpaceTourer | 5.2/10 | 8 | 216 mi | £36,995 |
| 3 | Peugeot e-Traveller | 5.3/10 | 9 | 215 mi | £37,060 |
| 4 | Peugeot e-5008 | 5.6/10 | 7 | 309 mi | £40,665 |
| 5 | Ford E-Tourneo Custom | 4.8/10 | 9 | 202 mi | £46,050 |
| 6 | Mercedes-Benz GLB | 7/10 | 7 | 380 mi | £46,100 |
| 7 | Toyota Proace Verso Electric | 2.9/10 | 8 | 162 mi | £47,000 |
| 8 | Hyundai IONIQ 9 | 5.5/10 | 7 | 385 mi | £64,995 |
Compare any two
Want a closer comparison of models from this list? Try our comparison tool to view detailed specification differences side by side. Or try the search to narrow EVs by any dimension.
Related guides
RankingBest Electric Cars for Families UK 2026
Every family EV scored across boot space, NCAP safety, ISOFIX seats, rear legroom, and range. Find the best electric family car in the UK.
RankingBest Electric SUVs UK 2026
Every electric SUV ranked by a composite score across range, charging, boot space, safety, and value. Find the best electric SUV for your needs.
GuideWill It Fit? Every EV Tested Against UK Garages, Parking Bays & Tight Streets
We've tested every EV against a standard UK garage (2.4m × 4.9m), parking bay width, and terraced street clearance - using width-with-mirrors data most sites don't publish.
Founder of EVcarsguide. Web technologist and data specialist tracking the UK EV market.
